Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Blackhawkk 117
Buddhabull 81
Zulayas 27
Cmoney 10
Beastly 8
Rbghfree 5
Hunter Hunter
Bovilla 226
Echoes 183
Hoingy 162
Rizulla 124
Uppergi 86
Marhoong 46
Mage Mage
Cloudstryfe 271
Arondamphair 194
Gambino 82
Gwenavin 60
Deadofnight 59
Raholeming 37
Paladin Paladin
Vastra 73
Wodie 52
Palim 24
Mëdix 16
Alectryon 2
Skiba 0
Priest Priest
Vvanna 128
Tiriana 118
Accacia 92
Putz 54
Rotonoof 40
Kranzill 28
Rogue Rogue
Krits 116
Blembler 102
Slunth 24
Iamundead 16
Asmodhan 12
Minjita 8
Shaman Shaman
Taupache 147
Tarnasky 48
Burry 28
Darkstarone 26
Droden 24
Giadi 23
Warlock Warlock
Zomlock 79
Shrimpstew 24
Ganonkhan 17
Yragore 16
Bozzyy 2
Stromgol 0
Warrior Warrior
Dalvan 127
Darkmoonfang 112
Manukai 65
Hallin 42
Krowk 33
Thejuice 17
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Acalini Paladin 0 0 0 0
Accacia Priest 119 -35 8 92
Acslater Paladin 0 0 0 0
Aetho Priest 0 0 0 0
Ahonui Priest 0 0 0 0
Akadian Rogue 0 0 0 0
Alectryon Paladin 72 -70 0 2
Amishala Shaman 0 0 0 0
Ampar Shaman 0 0 0 0
Anain Rogue 8 0 0 8
Andors Paladin 0 0 0 0
Angelicis Rogue 0 0 0 0
Archenemy Mage 0 0 0 0
Archillious Paladin 0 0 0 0
Armatus Warrior 0 0 0 0
Arondamphair Mage 380 -175 -11 194
Asmodhan Rogue 12 0 0 12
Attar Rogue 0 0 0 0
Ausrotten Rogue 0 0 0 0
Ayo Priest 0 0 0 0
Badbovitz Warlock 176 -245 10 -59
Bakamoon Warlock 0 0 0 0
Balboa Rogue 0 0 0 0
Bankoforg Warrior 0 0 0 0
Baraaka Rogue 132 -175 25 -18
Bearis Hunter 4 0 0 4
Beastly Druid 8 0 0 8
Beauagrius Shaman 0 0 0 0
Behamut Rogue 0 0 0 0
Bennyhill Shaman 0 0 0 0
Berimusprime Druid 0 0 0 0
Bhakra Shaman 0 0 0 0
Bie Warlock 0 0 0 0
Bigbadbear Druid 0 0 0 0
Bigbadsanta Rogue 0 0 0 0
Bivitz Mage 0 0 0 0
Bizarro Warlock 0 0 0 0
Blackhawkk Druid 343 -250 24 117
Blacknthorn Druid 68 -80 0 -12
Blembler Rogue 108 -10 4 102
Blewcheeze Warrior 0 0 0 0
Blindasabat Mage 0 0 0 0
Blindeye Hunter 0 0 0 0
Blindmanbuff Mage 0 0 0 0
Blindpanic Hunter 0 0 0 0
Blindreferee Hunter 0 0 0 0
Bloedjr Priest 12 -35 0 -23
Bloodvoid Warlock 0 0 0 0
Bloodyreveng Warlock 0 0 0 0
Blupache Hunter 0 0 0 0
Boom Paladin 0 0 0 0
Bovablitz Druid 0 0 0 0
Bovilla Hunter 478 -280 28 226
Bozotehclown Warrior 0 0 0 0
Bozzyy Warlock 72 -70 0 2
Braulk Warrior 0 0 0 0
Brocklanders Mage 0 0 0 0
Brocktree Warrior 0 0 0 0
Buddhabull Druid 143 -80 18 81
Bullshtuff Shaman 0 0 0 0
Burry Shaman 24 0 4 28
Bùll Druid 0 0 0 0
Calami Druid 0 0 0 0
Calmanarchy Mage 0 0 0 0
Calys Paladin 0 0 0 0
Capsaicinn Warlock 0 0 0 0
Cattleclyzm Warrior 0 0 0 0
Ccpal Paladin 0 0 0 0
Ccwal Warlock 0 0 0 0
Celestra Warlock 0 0 0 0
Cenarias Warlock 0 0 0 0
Chabenja Priest 305 -325 -6 -26
Chabishi Mage 0 0 0 0
Chanida Warrior 0 0 0 0
Chavirst Warrior 0 0 0 0
Chemicalmix Hunter 0 0 0 0
Chestrockwel Paladin 0 0 0 0
Cleangreen Priest 0 0 0 0
Cleetus Warrior 0 0 0 0
Cloudstryfe Mage 416 -175 30 271
Cmoney Druid 10 0 0 10
Contraband Rogue 18 -35 4 -13
Cotechs Rogue 128 -140 6 -6
Crazyblade Warrior 8 0 0 8
Critzo Rogue 0 0 0 0
Cure Priest 18 0 2 20
Cutlets Druid 0 0 0 0
Cyrce Warlock 0 0 0 0
Dabaddog Warrior 0 0 0 0
Dabuschka Shaman 0 0 0 0
Dageth Rogue 0 0 0 0
Dalvan Warrior 292 -175 10 127
Dalvyn Mage 0 0 0 0
Daratone Hunter 4 0 0 4
Darkarrows Hunter 0 0 0 0
Darkcore Mage 0 0 0 0
Darkhadou