Welcome! Login or register.
EPGP Standings
Leaderboard: Top PR By Class
Death Knight Death Knight
Falsify 36.0
Ásgarðr 4.1
Minrina 3.8
Huzadar 1.5
Druid Druid
Madep 10.9
Swiftthunder 5.0
Moohican 3.2
Shiftofdeath 2.3
Hunter Hunter
Pathology 170.1
Captnstabbin 9.5
Bovilla 4.7
Spicie 4.1
Toxophile 3.2
Slurn 2.7
Mage Mage
Raholeming 137.5
Cloudstryfe 104.5
Minnesploda 4.4
Arondamphair 2.8
Staxxis 2.8
Stercus 0.4
Paladin Paladin
Sunohara 3.6
Taedai 3.4
Rosylle 1.2
Route 0.7
Priest Priest
Jeebuz 219.9
Zit 72.1
Shivana 21.7
Mafiston 6.8
Healifiknow 6.3
Benegeserit 4.8
Goreheals 3.1
Rogue Rogue
Obarator 265.0
Farizz 4.8
Shaman Shaman
Opsham 133.9
Taupache 8.9
Snorro 5.2
Himarin 4.7
Tarnasky 3.4
Dasasa 2.1
Rendior 1.1
Warlock Warlock
Shrimpstew 170.1
Labuj 72.1
Pacal 17.1
Ganonkhan 10.4
Zomlock 2.9
Serne 2.7
Warrior Warrior
Manukai 887.3
Palehands 9.9
Muatahucha 5.6
Thamusz 3.8
Roarke 2.5
Gishanisha 0.9
Full EPGP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class EP GP PR
Aaurron Death Knight 0.0 0.0 0.0
Abuon Shaman 0.0 0.0 0.0
Aegonunlikly Shaman 0.0 0.0 0.0
Aidai Shaman 0.0 0.0 0.0
Anonomousity Druid 0.0 0.0 0.0
Arastosmat Warrior 0.0 0.0 0.0
Arondamphair Mage 1,901.2 673.9 2.8
Arrtorius Shaman 0.0 0.0 0.0
Athrpa Death Knight 0.0 0.0 0.0
Avidan Paladin 0.0 0.0 0.0
Badmedicine Priest 0.0 0.0 0.0
Baraaka Rogue 0.0 0.0 0.0
Bearable Druid 0.0 0.0 0.0
Beargrylls Druid 0.0 0.0 0.0
Beefcurtainz Priest 0.0 0.0 0.0
Beehma Warrior 0.0 0.0 0.0
Behamut Rogue 0.0 0.0 0.0
Benegeserit Priest 2,225.5 464.6 4.8
Billoriely Priest 0.0 0.0 0.0
Blembler Rogue 0.0 0.0 0.0
Blupache Hunter 0.0 0.0 0.0
Boggei Hunter 0.0 0.0 0.0
Bovilla Hunter 2,765.8 585.1 4.7
Branifus Druid 0.0 0.0 0.0
Bubblemaster Paladin 0.0 0.0 0.0
Buddhabull Druid 0.0 0.0 0.0
Bullisu Warrior 0.0 0.0 0.0
Bullpew Shaman 0.0 0.0 0.0
Caerus Death Knight 0.0 0.0 0.0
Caktus Mage 0.0 0.0 0.0
Calarcin Death Knight 0.0 0.0 0.0
Calmanarchy Mage 0.0 0.0 0.0
Captnstabbin Hunter 9.5 0.0 9.5
Cattleclyzm Warrior 0.0 0.0 0.0
Chabenja Priest 0.0 0.0 0.0
Chaus Druid 0.0 0.0 0.0
Chavirst Warrior 0.0 0.0 0.0
Ciff Warlock 0.0 0.0 0.0
Cloudstryfe Mage 104.5 0.0 104.5
Cotechs Rogue 0.0 0.0 0.0
Craxxis Paladin 0.0 0.0 0.0
Cycloneftw Druid 0.0 0.0 0.0
Czeslaw Priest 0.0 0.0 0.0
Daenok Druid 0.0 0.0 0.0
Daichii Shaman 0.0 0.0 0.0
Daltran Hunter 0.0 0.0 0.0
Dalvaan Warrior 0.0 0.0 0.0
Dalvyn Mage 0.0 0.0 0.0
Dasasa Shaman 1,724.1 805.9 2.1
Deathkey Death Knight 0.0 0.0 0.0
Deathkiss Death Knight 0.0 0.0 0.0
Denovak Mage 0.0 0.0 0.0
Desylvia Death Knight 0.0 0.0 0.0
Dimitree Druid 0.0 0.0 0.0
Disciplë Paladin 0.0 0.0 0.0
Dislock Warlock 0.0 0.0 0.0
Dispawn Death Knight 0.0 0.0 0.0
Dlion Death Knight 0.0 0.0 0.0
Doctrphill Druid 0.0 0.0 0.0
Dubuda Druid 0.0 0.0 0.0
Dutchrutter Rogue 0.0 0.0 0.0
Därst Shaman 0.0 0.0 0.0
Effigian Druid 0.0 0.0 0.0
Falsify Death Knight 36.0 0.0 36.0
Farizz Rogue 2,696.5 560.3 4.8
Felinnas Rogue 0.0 0.0 0.0
Firo Mage 0.0 0.0 0.0
Fittie Priest 0.0 0.0 0.0
Foremost Shaman 0.0 0.0 0.0
Fragilie Warrior 0.0 0.0 0.0
Furyslayer Shaman 0.0 0.0 0.0
Ganonkhan Warlock 1,356.4 130.2 10.4
Garen Druid 0.0 0.0 0.0
Gbuz Paladin 0.0 0.0 0.0
Giadi Shaman 0.0 0.0 0.0
Gijayne Paladin 0.0 0.0 0.0
Gishanisha Warrior 736.2 815.8 0.9
Goreheals Priest 2,099.5 677.0 3.1
Gorekras Warrior 0.0 0.0 0.0
Goresplodey Mage 0.0 0.0 0.0
Gorestabby Rogue 0.0 0.0 0.0
Grishnákh Hunter 0.0 0.0 0.0
Grommet Hunter 0.0 0.0 0.0
Gruby Mage 0.0 0.0 0.0
Guineasaurus Death Knight 0.0 0.0 0.0
Gìnsu Shaman 0.0 0.0 0.0
Gôdkîng Paladin 0.0 0.0 0.0
Hatori Rogue 0.0 0.0 0.0
Havocmaker Death Knight 0.0 0.0 0.0
Healifiknow Priest 668.5 105.4 6.3
Helenkeler Priest 0.0 0.0 0.0
Himarin Shaman 2,663.2 565.7 4.7
Hitthegym Warrior 0.0 0.0 0.0
Hoingy Hunter 0.0 0.0 0.0
Hoveround Paladin 0.0 0.0 0.0
Huzadar Death Knight 259.5 178.6 1.5
Incarnato Warlock 0.0 0.0 0.0
Jeebuz Priest 219.9 0.0 219.9
Jubersdog Warrior 0.0 0.0 0.0
Karenai Death Knight 0.0 0.0 0.0
Kenafin Priest 0.0 0.0 0.0
Kerker Hunter 0.0 0.0 0.0
Khryst Priest 0.0 0.0 0.0
Kishiko Mage 0.0 0.0 0.0
Knath Hunter 0.0 0.0 0.0
Krizzla Shaman 0.0 0.0 0.0
Krot Death Knight 0.0 0.0 0.0
Krowky Death Knight 0.0 0.0 0.0
Kubicki Death Knight 0.0 0.0 0.0
Labuj Warlock 72.1 0.0 72.1
Lagspike Warrior 0.0 0.0 0.0
Lakhesís Paladin 0.0 0.0 0.0
Lexandrent Mage 0.0 0.0 0.0
Lithline Rogue 0.0 0.0 0.0
Lorastyrell Paladin 0.0 0.0 0.0
Lumindae Mage 0.0 0.0 0.0
Madep Druid 2,431.4 222.6 10.9
Mafiston Priest 1,917.5 284.0 6.8
Majadero Hunter 0.0 0.0 0.0
Mallku Warrior 0.0 0.0 0.0
Manukai Warrior 887.3 0.0 887.3
Marzipain Death Knight 0.0 0.0 0.0
Melkizedek Paladin 0.0 0.0 0.0
Minnemaul Druid 0.0 0.0 0.0
Minnesploda Mage 1,648.9 371.6 4.4
Minrina Death Knight 1,406.4 367.3 3.8
Mjöllnirr Paladin 0.0 0.0 0.0
Mollydragon Shaman 0.0 0.0 0.0
Moohican Druid 1,939.4 598.1 3.2
Moomookatchu Warrior 0.0 0.0 0.0
Moove Death Knight 0.0 0.0 0.0
Morjax Mage 0.0 0.0 0.0
Mourns Paladin 0.0 0.0 0.0
Muatahucha Warrior 896.0 160.7 5.6
Munkley Druid 0.0 0.0 0.0
Nocnitsa Warlock 0.0 0.0 0.0
Obarator Rogue 265.0 0.0 265.0
Okaibaka Shaman 0.0 0.0 0.0
Oncewaskag Death Knight 0.0 0.0 0.0
Opsham Shaman 133.9 0.0 133.9
Pacal Warlock 2,465.9 144.6 17.1
Palehands Warrior 2,579.1 261.8 9.9
Pathology Hunter 170.1 0.0 170.1
Pawsnclaws Druid 0.0 0.0 0.0
Phoelix Rogue 0.0 0.0 0.0
Prettykill Paladin 0.0 0.0 0.0
Proximus Warrior 0.0 0.0 0.0
Psyric Mage 0.0 0.0 0.0
Qwsakhaderax Shaman 0.0 0.0 0.0
Rahjahling Rogue 0.0 0.0 0.0
Rahmingtao Warlock 0.0 0.0 0.0
Raholeming Mage 137.5 0.0 137.5
Rahsfury Shaman 0.0 0.0 0.0
Rahsrage Warrior 0.0 0.0 0.0
Rahswind Druid 0.0 0.0 0.0
Rawrboom Druid 0.0 0.0 0.0
Reiditsme Shaman 0.0 0.0 0.0
Reios Druid 0.0 0.0 0.0
Rendior Shaman 1,402.8 1,258.3 1.1
Rhalyn Mage 0.0 0.0 0.0
Rhivka Priest 0.0 0.0 0.0
Riishi Mage 0.0 0.0 0.0
Rindor Paladin 0.0 0.0 0.0
Rizulla Hunter 0.0 0.0 0.0
Roarke Warrior 1,447.3 577.7 2.5
Ronok Hunter 0.0 0.0 0.0
Rosylle Paladin 274.5 220.5 1.2
Roundeyes Mage 0.0 0.0 0.0
Route Paladin 445.0 595.3 0.7
Ryuuji Warlock 0.0 0.0 0.0
Rãhsrëvëngë Death Knight 0.0 0.0 0.0
Räwr Druid 0.0 0.0 0.0
Saatori Rogue 0.0 0.0 0.0
Sadíe Rogue 0.0 0.0 0.0
Saiton Hunter 0.0 0.0 0.0
Sangdevie Paladin 0.0 0.0 0.0
Sazedai Warrior 0.0 0.0 0.0
Scyine Warlock 0.0 0.0 0.0
Sendior Paladin 0.0 0.0 0.0
Serne Warlock 2,378.9 870.6 2.7
Shiftofdeath Druid 1,056.7 456.7 2.3
Shivana Priest 2,824.3 130.2 21.7
Shrimpstew Warlock 170.1 0.0 170.1
Sinistian Rogue 0.0 0.0 0.0
Slashafk Shaman 0.0 0.0 0.0
Slashfcepalm Druid 0.0 0.0 0.0
Slittnya Rogue 0.0 0.0 0.0
Slurn Hunter 2,275.5 838.4 2.7
Slurpie Death Knight 0.0 0.0 0.0
Smokeybones Mage 0.0 0.0 0.0
Snorro Shaman 2,128.4 408.1 5.2
Soy Paladin 0.0 0.0 0.0
Spicendice Rogue 0.0 0.0 0.0
Spicie Hunter 2,070.2 503.8 4.1
Spldaiviage Shaman 0.0 0.0 0.0
Spoonmaan Death Knight 0.0 0.0 0.0
Staxxis Mage 999.5 357.2 2.8
Stercus Mage 274.5 661.5 0.4
Sunohara Paladin 2,182.8 601.2 3.6
Suplication Priest 0.0 0.0 0.0
Swiftsoul Warlock 0.0 0.0 0.0
Swiftthunder Druid 2,654.2 526.6 5.0
Sìbel Warlock 0.0 0.0 0.0
Taedai Paladin 1,545.6 458.3 3.4
Tameme Hunter 0.0 0.0 0.0
Tarnasky Shaman 2,487.4 742.2 3.4
Taupache Shaman 2,583.5 290.9 8.9
Tazibala Hunter 0.0 0.0 0.0
Teestus Paladin 0.0 0.0 0.0
Thamusz Warrior 2,573.4 686.0 3.8
Thorns Priest 0.0 0.0 0.0
Thuriz Hunter 0.0 0.0 0.0
Tirianna Priest 0.0 0.0 0.0
Tjoertell Rogue 0.0 0.0 0.0
Tmalthus Death Knight 0.0 0.0 0.0
Tokinchoke Mage 0.0 0.0 0.0
Toradora Mage 0.0 0.0 0.0
Toxophile Hunter 698.1 220.5 3.2
Triggerhappy Hunter 0.0 0.0 0.0
Triunia Warlock 0.0 0.0 0.0
Turko Shaman 0.0 0.0 0.0
Udai Hunter 0.0 0.0 0.0
Unholydruid Druid 0.0 0.0 0.0
Upondeath Death Knight 0.0 0.0 0.0
Uppergi Hunter 0.0 0.0 0.0
Varblade Rogue 0.0 0.0 0.0
Varlight Paladin 0.0 0.0 0.0
Varlongmane Hunter 0.0 0.0 0.0
Varmendor Mage 0.0 0.0 0.0
Varslock Warlock 0.0 0.0 0.0
Waterman Shaman 0.0 0.0 0.0
Weshi Priest 0.0 0.0 0.0
Wimperton Death Knight 0.0 0.0 0.0
Xenophob Death Knight 0.0 0.0 0.0
Xodia Priest 0.0 0.0 0.0
Yeross Death Knight 0.0 0.0 0.0
Yuffíe Hunter 0.0 0.0 0.0
Zackmoris Paladin 0.0 0.0 0.0
Zit Priest 72.1 0.0 72.1
Zomlock Warlock 2,116.7 720.7 2.9
Zulayas Druid 0.0 0.0 0.0
Àres Death Knight 0.0 0.0 0.0
Ásgarðr Death Knight 2,111.7 519.7 4.1
243 members found.
Powered by Guildomatic